Safety Relief Valves
High Performance
Pressure Relief Valve / Pressure Safety Valve for Steam, Gases and Liquids. Protecting People, Protecting Plant, Protecting Profit.
Additional Information
- Item Code: 84814000
- Production Capacity: 10000 per Year
- Delivery Time: Ex-Stock to 2 Weeks
Product Details
| Material | SS304 (CF8), SS316 (CF8M), WCB |
| Structure | Angle Type & Open Type |
| Pressure | 0.1kg/cm2 to 1000 kg/cm2 |
| Media | Steam, Gases and Liquids |
| Design | Closed Bonnet |
| Cap Type | Closed |
| Size | 1/2″ to 4″ |
| Blow Down | Within 10% |
| Temp. Range | -50 Degree C to +400 Degree C |
| Connection Type | Threaded & Flange |
| End Connection | SCREWED and FLANGED |
| Design Type | Semi-Lift Relief, Full-Lift Nozzel |
| Flow Rate | As per Clients Requirement or As per Standard API 520 |
| Product Type | Pressure Safety Valve / Pressure Relief Valve |
| Quantity Per Pack | 1 |
| Finishing | Internal Machined Finish |
| Technique | Spring Loaded |
| Operating Pressure | 0.1kg/cm2 to 1000 kg/cm2 |
| Mouth Size | 1/2″ to 4″ |
| Packaging Type | Graphoil / PTFE / CFT / GFT |
| Seat Type | Hardfaced SS304 / SS316 |
| Usage/Application | For Steam, Gases and Liquids |
| Weight | 3 kgs to 150 kgs |
| Color | RED / SILVER / BLUE / YELLOW |
| I Deal In | New Only |
| Corrosion Resistance | Yes |
| Port Size | 1/2″ to 4″ |
| Screwed Or Flenged | SCREWED and FLANGED |
| Maximum Working Temperature | -50 Degree C to +400 Degree C |
| Country of Origin | Made in India |










